2012 Kenosha Cougars Roster
Coaching Staff:
Dave Verbeten
Tom Osborn
Craig, Williams
| Jersey No. | Player Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Reynaldo Guajardo | LB/RB | 5’8″ | 210 | 2 |
| 2 | Bruce Johnson | LB/RB | 5’11″ | 205 | 2 |
| 4 | Adrian Abbott | RB/WR | 5’7″ | 160 | 6 |
| 5 | Randy Hamm | 2 | |||
| 6 | Mike Mercado | WR | 5’11″ | 180 | 2 |
| 10 | Dave Cajka | QB, WR | 6’2″ | 178 | 6 |
| 13 | Vernon Pope | TE/DE | 5’11″ | 240 | 5 |
| 17 | Kris Roach | DB | 5’11″ | 170 | 2 |
| 18 | Deshawn Oliver | DB, S | 5’8″ | 185 | 2 |
| 21 | Marvin Rhone | DB | 5’8″ | 185 | 3 |
| 23 | Allen Ciesilski | DE | 6’0″ | 200 | 4 |
| 32 | Savino Macias | DL/OL | 5’11″ | 210 | 6 |
| 45 | Matt Thorton | LB | 5’8″ | 190 | 1 |
| 47 | Joe Hourieh | OL/DL | 6’0″ | 250 | 2 |
| 57 | Eric Daniel | C | 5’9″ | 220 | 5 |
| 58 | Tony Storniolo | DB,WR | 5’11″ | 190 | 2 |
| 67 | Derek Gardner | TE | 6’2″ | 235 | 2 |
| 71 | Kendrick Pope | OL | 5’11″ | 245 | 5 |
| 73 | Gary Padgett | DL | 5’11″ | 250 | 4 |
| 79 | Jake Reichert | OL | 6’3″ | 280 | 3 |
| 82 | Harold Markus | TE | 5’10″ | 205 | 2 |
| 88 | Tim Cajka | WR/DB | 6’2″ | 175 | 6 |
| 98 | Doug Pearson | OL/DL | 6’1″ | 275 | 4 |
| Thibault Bignom | WR | 6’0″ | 200 | 1 | |
| Ryan Braun | WR | 5’10″ | 190 | 1 | |
| Joseph Lymon | WR/DB | 5’11″ | 195 | 1 | |
| Grant McClinton | RB | 5’6″ | 155 | 1 | |
| Ryan Michels | OL/DL | 6’6″ | 310 | 1 | |
| Nathaniel Moses | WR,DB | 6’1″ | 160 | 1 | |
| Donyel Prather | RB | 5’10″ | 220 | 1 | |
| Josh Stevens | QB/WR | 5’9″ | 180 | 1 | |
| Jeff Walton | DE | 6’2″ | 230 | 1 |

