2012 Kenosha Cougars Roster
Coaching Staff:
Head Coach/Defensive Coordinator: Tom Osborn
Offensive Coordinator ( Position Coach QB/WR): Craig, Williams
Offensive Assistant (Position Coach RB): Quijuan Greathouse
Line Coach (Position Coach OL/DL): Mike Castillo
| Jersey No. | Player Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Reynaldo Guajardo | LB/RB | 5’8″ | 210 | 2 |
| 2 | Bruce Johnson | LB/RB | 5’11″ | 205 | 2 |
| 3 | Thibault Bignom | WR | 6’0″ | 200 | 1 |
| 4 | Adrian Abbott | RB/WR | 5’8″ | 175 | 6 |
| 5 | Randy Hamm | RB | 5’7″ | 190 | 3 |
| 8 | Geoffrey Walton | DE | 6’2″ | 230 | 1 |
| 10 | Dave Cajka | QB, WR | 6’2″ | 180 | 6 |
| 13 | Vernon Pope | TE/DE | 5’11″ | 240 | 6 |
| 17 | Aijalon Stringer | WR/DB | 5’10″ | 170 | 1 |
| 18 | Deshawn Oliver | DB, S | 5’8″ | 185 | 2 |
| 21 | Marvin Rhone | DB, S | 5’8″ | 180 | 3 |
| 23 | Allen Ciesilski | DE | 6’0″ | 200 | 4 |
| 24 | Donyel Prather | RB | 5’10″ | 220 | 3 |
| 25 | Joe Clark | S | 5’10″ | 150 | 3 |
| 30 | Trevor McCallister | LB | 5’11″ | 220 | 4 |
| 32 | Savino Macias | DL/OL | 5’11″ | 210 | 6 |
| 36 | Ryan Braun | DB/S | 5’10″ | 190 | 1 |
| 45 | Matt Thornton | LB | 5’8″ | 190 | 2 |
| 47 | Joe Hourieh | OL/DL | 6’0″ | 250 | 2 |
| 57 | Eric Daniel | C | 5’9″ | 220 | 6 |
| 63 | Spencer Best | OL | 6’5″ | 280 | 1 |
| 67 | Derek Gardner | TE | 6’2″ | 230 | 2 |
| 71 | Kendrick Pope | OL | 5’11″ | 245 | 6 |
| 73 | Gary Padgett | DL | 5’11″ | 250 | 5 |
| 75 | Ryan Michels | OL/DL | 6’6″ | 310 | 1 |
| 81 | Nathaniel Moses | WR,DB | 6’1″ | 160 | 3 |
| 82 | Harold Markus | TE | 5’11″ | 215 | 2 |
| 87 | Joseph Lymon | WR/DB | 5’1″ | 195 | 1 |
| 88 | Tim Cajka | WR/DB | 6’0″ | 170 | 6 |
| 98 | Doug Pearson | OL/DL | 6’2″ | 280 | 3 |

